<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ptak Science Books</title>
	<atom:link href="http://thesciencebookstore.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesciencebookstore.com</link>
	<description>A million words on connections in the history of science, math and technology with images, social history and general found environments.</description>
	<lastBuildDate>Fri, 01 Mar 2013 15:22:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Crowd Series: Fascist/Anti-Fascist Demonstrations, London, 1934 by Joy Holland</title>
		<link>http://thesciencebookstore.com/2013/03/crowd-series/#comment-3041</link>
		<dc:creator>Joy Holland</dc:creator>
		<pubDate>Fri, 01 Mar 2013 15:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://thesciencebookstore.com/2013/03/crowd-series/#comment-3041</guid>
		<description><![CDATA[Great post!
]]></description>
		<content:encoded><![CDATA[<p>Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard Corpse, Inc. &amp; Deadpunk: Shaving, Cooling, Lifting, Electroplating, and Diapering the Dead by John F. Ptak</title>
		<link>http://thesciencebookstore.com/2013/02/deadpunk/#comment-1560</link>
		<dc:creator>John F. Ptak</dc:creator>
		<pubDate>Mon, 11 Feb 2013 05:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://thesciencebookstore.com/2013/02/deadpunk/#comment-1560</guid>
		<description><![CDATA[Thanks Max W--I&#039;ve made appropriate changes. Thanks for your help. JP
]]></description>
		<content:encoded><![CDATA[<p>Thanks Max W&#8211;I&#8217;ve made appropriate changes. Thanks for your help. JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard Corpse, Inc. &amp; Deadpunk: Shaving, Cooling, Lifting, Electroplating, and Diapering the Dead by MaxW</title>
		<link>http://thesciencebookstore.com/2013/02/deadpunk/#comment-1559</link>
		<dc:creator>MaxW</dc:creator>
		<pubDate>Mon, 11 Feb 2013 03:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://thesciencebookstore.com/2013/02/deadpunk/#comment-1559</guid>
		<description><![CDATA[Dig up a copy of Jessica Mitford&#039;s &quot;The American Way of Death.&quot; She makes much use of information she obtained from an industry publication called Casket &amp; Sunnyside, I believe.
]]></description>
		<content:encoded><![CDATA[<p>Dig up a copy of Jessica Mitford&#8217;s &#8220;The American Way of Death.&#8221; She makes much use of information she obtained from an industry publication called Casket &#038; Sunnyside, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strychnine for Weak Women, 1920 by Ray Girvan</title>
		<link>http://thesciencebookstore.com/2013/02/jf-nuxated-iron-not-always-nux-less-e-o-barker-md-jama-1923814319-doi101001jama192302650040059035-1/#comment-1561</link>
		<dc:creator>Ray Girvan</dc:creator>
		<pubDate>Thu, 07 Feb 2013 01:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://thesciencebookstore.com/2013/02/jf-nuxated-iron-not-always-nux-less-e-o-barker-md-jama-1923814319-doi101001jama192302650040059035-1/#comment-1561</guid>
		<description><![CDATA[I&#039;d never heard of Nuxated Iron, but it&#039;s little known how mainstream the use of strychnine was in this era. A while back we had in the bookshop a 1934 Faber &amp; Faber guide for nurses called Principal Drugs and Their Uses, which described strychnine as &quot;General tonic. Prescribed in various nervous disorders. It is among the most valuable and widely prescribed drugs&quot;. Undoubtedly the deal with Nuxated Iron was the stimulant effect of the strychine, which was highly misusable. See Strychnine - a lesser-known past: &lt;a href=&quot;http://jsbookreader.blogspot.co.uk/2008/03/strychnine-lesser-known-past.html&quot; rel=&quot;nofollow&quot;&gt;http://jsbookreader.blogspot.co.uk/2008/03/strychnine-lesser-known-past.html&lt;/a&gt;
]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d never heard of Nuxated Iron, but it&#8217;s little known how mainstream the use of strychnine was in this era. A while back we had in the bookshop a 1934 Faber &#038; Faber guide for nurses called Principal Drugs and Their Uses, which described strychnine as &#8220;General tonic. Prescribed in various nervous disorders. It is among the most valuable and widely prescribed drugs&#8221;. Undoubtedly the deal with Nuxated Iron was the stimulant effect of the strychine, which was highly misusable. See Strychnine &#8211; a lesser-known past: <a href="http://jsbookreader.blogspot.co.uk/2008/03/strychnine-lesser-known-past.html" rel="nofollow">http://jsbookreader.blogspot.co.uk/2008/03/strychnine-lesser-known-past.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Non-Anatomy of Tears, the &#8220;Excrementrious Humiditie of the Brayne&#8221; by John F. Ptak</title>
		<link>http://thesciencebookstore.com/2013/02/the-anatomy-of-tears/#comment-1563</link>
		<dc:creator>John F. Ptak</dc:creator>
		<pubDate>Mon, 04 Feb 2013 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://thesciencebookstore.com/2013/02/the-anatomy-of-tears/#comment-1563</guid>
		<description><![CDATA[Jeff-- thanks. I have to admit that I&#039;ve nevermade it through the Burton book. I mean over the years I&#039;ve gotten through mos to fit piece-by-piece but it honestly has never been to me a book to actually &quot;read&quot; so much as one to &quot;graze&quot;. And I was there for his references more so than the content I&#039;m sorry to say. I&#039;d like to do it though one of these days because it should be done...but there are a lot of books on that list. (What are a few of your&#039;s?) I&#039;m moved now to go read &quot;love&quot;. Back to you later.
]]></description>
		<content:encoded><![CDATA[<p>Jeff&#8211; thanks. I have to admit that I&#8217;ve nevermade it through the Burton book. I mean over the years I&#8217;ve gotten through mos to fit piece-by-piece but it honestly has never been to me a book to actually &#8220;read&#8221; so much as one to &#8220;graze&#8221;. And I was there for his references more so than the content I&#8217;m sorry to say. I&#8217;d like to do it though one of these days because it should be done&#8230;but there are a lot of books on that list. (What are a few of your&#8217;s?) I&#8217;m moved now to go read &#8220;love&#8221;. Back to you later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Non-Anatomy of Tears, the &#8220;Excrementrious Humiditie of the Brayne&#8221; by Jeff Donlan</title>
		<link>http://thesciencebookstore.com/2013/02/the-anatomy-of-tears/#comment-1562</link>
		<dc:creator>Jeff Donlan</dc:creator>
		<pubDate>Sun, 03 Feb 2013 21:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://thesciencebookstore.com/2013/02/the-anatomy-of-tears/#comment-1562</guid>
		<description><![CDATA[If I were the engraver, I would have been tempted to include tears for the poor creature being so laid open upon the page. I&#039;m interested now about Burton&#039;s &quot;Anatomy&quot; including only ten references to tears. At first glance, it makes sense, since my modern sense of melancholy is of a less impassioned sadness, but his book is reaches much more widely. I most recently went to it about religious melancholy, which is classified under &quot;Love.&quot; I loved seeing that.
]]></description>
		<content:encoded><![CDATA[<p>If I were the engraver, I would have been tempted to include tears for the poor creature being so laid open upon the page. I&#8217;m interested now about Burton&#8217;s &#8220;Anatomy&#8221; including only ten references to tears. At first glance, it makes sense, since my modern sense of melancholy is of a less impassioned sadness, but his book is reaches much more widely. I most recently went to it about religious melancholy, which is classified under &#8220;Love.&#8221; I loved seeing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Inferred Narratives of the Last Word in Novels by Jeffrey Shallit</title>
		<link>http://thesciencebookstore.com/2013/01/on-inferred-narratives-of-the-last-word-in-novels/#comment-1564</link>
		<dc:creator>Jeffrey Shallit</dc:creator>
		<pubDate>Thu, 31 Jan 2013 22:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://thesciencebookstore.com/2013/01/on-inferred-narratives-of-the-last-word-in-novels/#comment-1564</guid>
		<description><![CDATA[Ruth Rendell&#039;s novel, Simisola, does not have that as the last word, but it is in the last line of the novel, which is also the first time the word appears in the novel.
]]></description>
		<content:encoded><![CDATA[<p>Ruth Rendell&#8217;s novel, Simisola, does not have that as the last word, but it is in the last line of the novel, which is also the first time the word appears in the novel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pale Horse and the Lake of Fire: a Map of End Times by Charles</title>
		<link>http://thesciencebookstore.com/2013/01/pale-horse-and-the-lake-of-fire-a-map-of-end-times/#comment-1565</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 22 Jan 2013 04:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://thesciencebookstore.com/2013/01/pale-horse-and-the-lake-of-fire-a-map-of-end-times/#comment-1565</guid>
		<description><![CDATA[I recall seeing apocalyptic diagrams like this before. So I did a little web searching and there are several diagrams predating this one, that are so similar, they had to be the source. Here&#039;s one dated 1919.
&lt;a href=&quot;http://www.blueletterbible.org/study/larkin/lark07.cfm&quot; rel=&quot;nofollow&quot;&gt;http://www.blueletterbible.org/study/larkin/lark07.cfm&lt;/a&gt;
]]></description>
		<content:encoded><![CDATA[<p>I recall seeing apocalyptic diagrams like this before. So I did a little web searching and there are several diagrams predating this one, that are so similar, they had to be the source. Here&#8217;s one dated 1919.<br />
<a href="http://www.blueletterbible.org/study/larkin/lark07.cfm" rel="nofollow">http://www.blueletterbible.org/study/larkin/lark07.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architecture of Insanity by James McLaren</title>
		<link>http://thesciencebookstore.com/2011/05/architecture-of-insanity/#comment-1761</link>
		<dc:creator>James McLaren</dc:creator>
		<pubDate>Mon, 14 Jan 2013 10:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://thesciencebookstore.com/2011/05/architecture-of-insanity/#comment-1761</guid>
		<description><![CDATA[Hi,
I looked long and hard at the plan captioned Cane Hill, the Third Surrey County Pauper Lunatic Asylum, built 1882. I don&#039;t think the caption is right, for two reasons:
1. The dating is wrong (note the handwritten annotation top right, which says designed 1884-5.
2. There is a railway line in, captioned Branch from Midland Railway. The Midland Railway never operated lines in or near to Surrey.
Looking at Googlemaps satellite imagery, what I think you have is a plan of High Royds hospital, south of Leeds, which closed in 2003 and is progressively being remodelled into an urban village. High Royds&#039; site was purchased in 1885 and it opened in 1888.
]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
I looked long and hard at the plan captioned Cane Hill, the Third Surrey County Pauper Lunatic Asylum, built 1882. I don&#8217;t think the caption is right, for two reasons:<br />
1. The dating is wrong (note the handwritten annotation top right, which says designed 1884-5.<br />
2. There is a railway line in, captioned Branch from Midland Railway. The Midland Railway never operated lines in or near to Surrey.<br />
Looking at Googlemaps satellite imagery, what I think you have is a plan of High Royds hospital, south of Leeds, which closed in 2003 and is progressively being remodelled into an urban village. High Royds&#8217; site was purchased in 1885 and it opened in 1888.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History of Blank, Empty &amp; Missing Things&#8211;When Everything was Missing by Jeff Donlan</title>
		<link>http://thesciencebookstore.com/2011/10/the-history-of-blank-empty-missing-things-when-everything-was-missing/#comment-1694</link>
		<dc:creator>Jeff Donlan</dc:creator>
		<pubDate>Mon, 07 Jan 2013 18:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://thesciencebookstore.com/2011/10/the-history-of-blank-empty-missing-things-when-everything-was-missing/#comment-1694</guid>
		<description><![CDATA[This inversion between the 4th and 5th day was when God flipped the magnetic poles, after realizing the original orientation was a mistake. This was also when He realized it would be easier simply to invent Evolution and let It make the decisions.
]]></description>
		<content:encoded><![CDATA[<p>This inversion between the 4th and 5th day was when God flipped the magnetic poles, after realizing the original orientation was a mistake. This was also when He realized it would be easier simply to invent Evolution and let It make the decisions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.599 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 06:00:28 -->
